| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | HK$24.50 | HK$24.50 | HK$23.36 | HK$23.68 | 12,995,479 | 1:1 |
| August 25, 2026 | HK$23.96 | HK$24.40 | HK$23.66 | HK$24.40 | 23,461,461 | 1:1 |
| August 26, 2026 | HK$24.50 | HK$24.96 | HK$24.24 | HK$24.46 | 11,019,877 | 1:1 |
| August 27, 2026 | HK$24.46 | HK$24.64 | HK$24.30 | HK$24.40 | 7,399,577 | 1:1 |
| August 28, 2026 | HK$24.94 | HK$25.90 | HK$24.80 | HK$24.88 | 11,465,945 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG