| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 16, 2026 | HK$24.18 | HK$24.36 | HK$23.66 | HK$24.14 | 12,816,275 | 1:1 |
| March 17, 2026 | HK$24.14 | HK$25.30 | HK$24.12 | HK$24.80 | 14,253,819 | 1:1 |
| March 18, 2026 | HK$24.80 | HK$25.38 | HK$24.70 | HK$25.26 | 15,565,492 | 1:1 |
| March 19, 2026 | HK$24.80 | HK$25.08 | HK$24.18 | HK$24.38 | 11,127,140 | 1:1 |
| March 20, 2026 | HK$24.44 | HK$24.64 | HK$23.40 | HK$23.58 | 10,929,675 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG