| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | HK$24.16 | HK$25.02 | HK$24.10 | HK$24.26 | 6,508,023 | 1:1 |
| September 15, 2026 | HK$24.58 | HK$25.40 | HK$24.56 | HK$24.68 | 14,736,857 | 1:1 |
| September 16, 2026 | HK$24.58 | HK$24.68 | HK$23.94 | HK$24.22 | 7,974,216 | 1:1 |
| September 17, 2026 | HK$24.10 | HK$24.24 | HK$23.82 | HK$24.04 | 5,331,645 | 1:1 |
| September 18, 2026 | HK$24.18 | HK$25.08 | HK$24.18 | HK$25.08 | 16,257,837 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG