| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | HK$22.30 | HK$23.58 | HK$21.80 | HK$22.88 | 18,259,338 | 1:1 |
| June 23, 2026 | HK$22.88 | HK$22.88 | HK$21.62 | HK$21.76 | 20,209,480 | 1:1 |
| June 24, 2026 | HK$21.76 | HK$22.10 | HK$21.30 | HK$21.78 | 13,200,590 | 1:1 |
| June 25, 2026 | HK$21.76 | HK$22.08 | HK$21.38 | HK$21.68 | 15,689,447 | 1:1 |
| June 26, 2026 | HK$22.00 | HK$22.68 | HK$21.32 | HK$21.38 | 17,158,525 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG